Browse our fixed prices for private transfers from Chania Airport and Heraklion Airport to popular destinations across Crete. All prices are per vehicle and include private transportation in our comfortable 9-seater van.
| Destination | Price |
|---|---|
| Chania City | € 85 |
| Agioi Apostoloi | € 85 |
| Galatas | € 90 |
| Platanias | € 100 |
| Kalyves | € 110 |
| Almyrida | € 120 |
| Kissamos | € 130 |
| Kavros | € 130 |
| Georgioupolis | € 130 |
| Vamos | € 130 |
| Kokkino Chorio | € 130 |
| Omalos | € 140 |
| Argyroupoli | € 160 |
| Rethymno City | € 160 |
| Paleochora | € 180 |
| Agia Galini | € 250 |
| Heraklion City | € 250 |
| Hersonissos | € 350 |
| Malia | € 350 |
| Agios Nikolaos | € 400 |
| Elounda | € 400 |
| Destination | Price |
|---|---|
| Rethymno City | € 140 |
| Kavros (Apokoronas) | € 200 |
| Georgioupolis | € 200 |
| Chania City | € 240 |
| Agioi Apostoloi | € 240 |
| Platanias | € 240 |
| Vamos | € 240 |
| Almyrida | € 240 |
| Kalyves | € 240 |
| Kokkino Chorio | € 240 |
| Kalamaki (Chania) | € 250 |
| Kolymbari (Chania) | € 280 |
| Paleochora | € 320 |
Request your private transfer today and enjoy safe, comfortable travel across Crete
Our expertise in reliable car rental services ensures a smooth, safe, and hassle-free travel experience for every customer.
No. All prices are per vehicle, not per passenger. You will enjoy a private transfer exclusively for your group.
The price includes private transportation, pickup and drop-off, a professional driver, fuel and all applicable taxes. You'll travel in a comfortable, air-conditioned 9-seater van.
Yes. We offer both one-way and round-trip transfers. Simply let us know your travel plans when requesting availability.
No problem. We provide private transfers to destinations all across Crete. Contact us with your pickup and destination details for a personalized quote.
Reliable private transfers, airport transportation and unforgettable private tours across Crete.
WhatsApp us